Tokenomics
The issuance of the DROID governance and utility token will be unlocked sequentially over a 5 year period, following the TGE (Token Generating Event) and public launch. The total supply of the DROID token is one billion (1,000,000,000) and will never be exceeded, nor will additional DROID tokens ever be minted for any reason. The tokenomics for the DROID governance and utility token will also incorporate burning mechanisms into the token model in order to help create a deflationary supply.
Token Name (Ticker) | DROID |
Token Type | ERC-20 (Governance & Utility) |
Token Blockchain | Polygon |
Total Supply | 1,000,000,000 |
Initial Circulating Supply | 34,300,000 |
Initial Market Cap | $514,500 |
FDV (Fully Diluted Value) | $15,000,000 |
Allocation | Percentage (%) | Token Amount | Price ($USD) | Details |
Seed | 8% | 80,000,000 | $0.005 | 8% TGE - 12 Months Vesting (~7.66% per month) |
Private | 12% | 120,000,000 | $0.008 | 12% TGE - 10 Months Vesting (~8.8% per month) |
Public (IDO) | 9% | 90,000,000 | $0.010 | 15% TGE - 8 Months Vesting (~10.6% per month) |
Liquidity | 2% | 20,000,000 | $0.015 | Token Price At TGE |
Team | 10% | 100,000,000 |  | 0% TGE - 12 Months Cliff - 24 Months Vesting |
Advisors & Partners | 5% | 50,000,000 |  | 0% TGE - 12 Months Cliff - 18 Months Vesting |
Marketing | 10% | 100,000,000 |  | 0% TGE - 1 Month Cliff - 18 Months Vesting |
Community | 12% | 120,000,000 |  | 0% TGE - 24 Months Vesting |
Staking | 10% | 100,000,000 |  | Strategic Release with Staking Protocol (~3 Years) |
In-Game Rewards | 22% | 220,000,000 |  | Strategic Release as per Game Play Requirements |

